The South Africans on the market for a laptop that offers the fastest processors and best graphics cards available in a portable form factor have some excellent options to choose from.
While these machines are more expensive than most laptops on the market, you will be guaranteed a high-performance device that can tackle any task with ease.
MacBook M1 Pro and Max chipsets sold in South Africa are equipped with 16-core and 32-core graphics processors.
Both offer up to 14 hours of battery life and a 10-core CPU that delivers fast, reliable performance.
Microsoft’s Surface Laptop Studio has a maximum processing speed of up to 4.8GHz and features a 14-inch touchscreen display.
The convertible display offers tablet functionality that can be useful for graphic editors and designers.
For those looking to buy an ideal all-rounder, the MSI Creator M16 or Dell XPS 17 are noteworthy options.
Both devices are equipped with an 11th generation Core i7 processor and Nvidia GeForce RTX 3050 GPU (with the MSI sporting the Ti variant) and each will comfortably perform any task.
Both laptops are suitable for programming, multimedia, business and even gaming.
Gaming enthusiasts in the high-performance laptop market should consider the specifications of the graphics card, central processing unit (CPU), and the amount of RAM.
Display refresh rate is also important, particularly when the device contains a high-end GPU.
The Asus ROG Zephyrus M16 offers a 12th generation Core i7 CPU, an Nvidia GeForce RTX 3060 graphics card, 24 GB of RAM, 1 TB of NVMe SSD, and a display refresh rate of 165 Hz.
This makes it capable of running any modern game at a constant speed of 60 frames per second and beyond.
The prices and specifications of these laptops are listed below.
Acer Predator Helios 500 – € 73,999
Acer Predator Helios 500 specifications | |
---|---|
Screen | ComfyView IPS 120Hz HDR1000 17.3 inch UHD (3840 x 2160) |
processor | 11th Generation Intel Core i7-11980HK @ 2.60GHz |
RAM | 32GB DDR4 RAM |
GPU | Nvidia GeForce RTX 3080 16GB GDDR6 |
storage | 1 TB SSD |
Ports | HDMI | Mini-DP | Thunderbolt 4 USB Type-C | 2 x USB Type-C | 3x USB Type A | RJ45 LAN port | Headphone and microphone jack |
Dimensions | 40 x 31.9 x 3.53 cm (3.9 kg) |
Battery life | Up to 4 hours |
MacBook Pro Max 16-inch – R67.899
16-inch MacBook Pro Max specifications | |
---|---|
Screen | 16 inches (3456 x 2234) at 60 Hz |
processor | Apple M1 Max 10-core chip |
RAM | 32GB unified memory |
GPU | Apple M1 Max 32-core integrated graphics |
storage | 1 TB SSD |
Ports | 3 x Thunderbolt 4 (USB-C) | 1 HDMI | 1 x 3.5mm Headphone Jack | MagSafe Port 3 | SDXC card slot |
Dimensions | 35.57 x 24.81 x 1.68 cm (2.1 kg) |
Battery life | Up to 14 hours |
MacBook Pro 16-inch – R52.299
16-inch MacBook Pro specifications | |
---|---|
Screen | 16 inches (3456 x 2234) at 60 Hz |
processor | Apple M1 Pro 10-core chip |
RAM | 16 GB of unified memory |
GPU | 16-core Apple M1 Pro integrated graphics |
storage | 1 TB SSD |
Ports | 3 x Thunderbolt 4 (USB-C) | 1 HDMI | 1 x 3.5mm Headphone Jack | MagSafe Port 3 | SDXC card slot |
Dimensions | 35.57 x 24.81 x 1.68 cm (2.1 kg) |
Battery life | Up to 14 hours |
Dell XPS 17 – R43.999
Dell XPS 17 Specifications | |
---|---|
Screen | 17.3-inch FHD + (2400 x 1600) IPS InfinityEdge |
processor | 11th Generation Intel Core i7-11800H at 2.30 GHz |
RAM | 16GB DDR4 RAM |
GPU | Nvidia GeForce RTX 3050 4GB GDDR6 |
storage | 1 TB SSD |
Ports | External USB Type-C to HDMI | Thunderbolt 4 USB Type-C | 4 USB Type-C | RJ45 LAN Port | 1 combo headphone jack |
Dimensions | 37.45 x 24.81 x 1.9 cm (2.1 kg) |
Battery life | Up to 11 hours |
Microsoft Surface Laptop Studio – R41.999
Microsoft Surface Laptop Studio specifications | |
---|---|
Screen | 14 inches (1920 x 1200) at 120Hz |
processor | 11th Generation Intel Core i7-11370H at 4.8 GHz |
RAM | 16GB DDR4 |
GPU | Nvidia GeForce RTX 3050 Ti 4GB GDDR6 |
storage | 512GB SSD |
Ports | 2 x Thunderbolt 4 USB Type-C | 1 x Headphone Jack | 1 Surface Connect port |
Dimensions | 32.22 x 22.83 x 1.91 cm (1.8 kg) |
Battery life | Up to 18 hours |
Asus ROG Zephyrus M16 – R39.999
Asus ROG Zephyrus M16 specifications | |
---|---|
Screen | 16-inch WQXGA (2560 x 1600) at 165Hz |
processor | 12th Generation Intel Core i7-12700H up to 4.70 GHz |
RAM | 24GB DDR5 |
GPU | Nvidia GeForce RTX 3060 6GB GDDR6 |
storage | 1 TB SSD |
Ports | 2 x USB 3.2 Type A | 1 x USB 3.2 Gen 2 Type-C | 1x USB Type-C Thunderbolt 4 | 1 HDMI | 1 combo headphone jack | 1 RJ45 LAN port |
Dimensions | 35.5 x 24.3 x 1.99 cm (2.0 kg) |
Battery life | Up to 6.5 hours |
MSI Creator M16 – R31.999
MSI Creator M16 specifications | |
---|---|
Screen | 16-inch QHD + (2560 x 1600) at 120Hz |
processor | 11th Generation Intel Core i7 11800H up to 4.6 GHz |
RAM | 16GB DDR4 |
GPU | Nvidia GeForce RTX 3050 4GB GDDR6 |
storage | 512GB SSD |
Ports | 1 x USB 3.2 Type-C Gen1 | 2 x USB 3.2 Type A Gen1 | 1 x USB 2.0 Type A | 1 x RJ45 | 1 HDMI | 1 combo headphone jack |
Dimensions | 35.9 x 25.9 x 2.75 (2.26 kg) |
Battery life | Up to 6 hours |
Now Read: Razer will launch the world’s first laptop with a 240Hz OLED screen
.